![]() |
||||||||
|
||||||||
|
Thursday League2009-2010
League Standings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor – Skip | Wins | Losses |
| Minot Welding - Craig Nathan | 10 | 3 |
| Budget Music and Video - Ron Anderson | 9 | 4 |
| Capital Financial - Mac Guy | 9 | 4 |
| Grand International - Doug Schroyer | 8 | 6 |
| Thomas Family Funeral Home - David Scott | 7 | 6 |
| Verendrye Electric - Brady Burckhard | 7 | 6 |
| Barley Pop Bar - Tom Tibbs | 6 | 7 |
| Brady, Martz - Mike Bakk | 6 | 7 |
| Integrity Mutual Funds - Bob Walstad | 5 | 8 |
| Grain Belt Premium - Jason Strand | 5 | 9 |
| Thompson-Larson Funeral Home - Mark Plemel | 2 | 11 |
| Home |